By this time, you all would have studied the Concordance table relevant to your Grade / Level. Did you convince yourself that your pension shown in the Table is right ?
But ... it looks there is a discrepancy in Level 13 ( Sci/Engr SF ).. ie. Concordance Tables 43/44/45.
Please remember that the IOR (Index of Rationalisation ) , for Level 13 , has been modified to 2.67 against 2.57 given earlier. The concordance tables seem to be computed with 2.57 only. It should have been with 2.67.
Please see below, a tabulation of the computation. Please go through and comment.
But ... it looks there is a discrepancy in Level 13 ( Sci/Engr SF ).. ie. Concordance Tables 43/44/45.
Please remember that the IOR (Index of Rationalisation ) , for Level 13 , has been modified to 2.67 against 2.57 given earlier. The concordance tables seem to be computed with 2.57 only. It should have been with 2.67.
Please see below, a tabulation of the computation. Please go through and comment.
For Pre 2006 , Level 13, GP 8700, Sci/Engr SF | |||||||||
Basic Pay from 1.1.96 to 31.12.2005 |
Basic Pay from 1.1.2006 to 31.12.2015 |
Notional pay as on 1.1.2016 |
Next higher in Pay Matrix | Revised Pension from 1.1.2016 |
Revised pension as per Concordance Table | Notional pay as on 1.1.2016 |
Next higher in Pay Matrix | Revised Pension from 1.1.2016 |
|
X 2.57 | X 2.67 ( as per revised PayMatrix, dt. 16.5.2017 ) | ||||||||
14300 to 14700 | 46100 | 118477 | 118500 | 59250 | 61550 | 123087 | 123100 | 61550 | |
15100 to 15500 | 47230 | 121381 | 122100 | 61050 | 61550 | 126104 | 126800 | 63400 | |
15900 to 16300 | 48390 | 124362 | 125800 | 62900 | 63400 | 129201 | 130600 | 65300 | |
16700 to 17100 | 49590 | 127446 | 129600 | 64800 | 65300 | 132405 | 134500 | 67250 | |
17500 to 17900 | 50820 | 130607 | 133500 | 66750 | 67250 | 135689 | 138500 | 69250 | |
18300 to 18700 | 52090 | 133871 | 137500 | 68750 | 69250 | 139080 | 142700 | 71350 | |
19100 to 19500 | 53400 | 137238 | 137500 | 68750 | 69250 | 142578 | 142700 | 71350 |
No comments:
Post a Comment