this table may be useful you .
The DA rate increase as on 1-1-2015 is expected to be 6% ( making it a total of 113 %)
DEARNESS ALLOWANCE RATES
| Effective Dates | DA Rates |
| 01.07.2014 | 107% |
| 01.01.2014 | 100% |
| 01.07.2013 | 90% |
| 01.01.2013 | 80% |
| 01.07.2012 | 72% |
| 01.01.2012 | 65% |
| 01.07.2011 | 58% |
| 01.01.2011 | 51% |
| 01.07.2010 | 45% |
| 01.01.2010 | 35% |
| 01.07.2009 | 27% |
| 01.01.2009 | 22% |
| 01.07.2008 | 16% |
| 01.01.2008 | 12% |
| 01.07.2007 | 9% |
| 01.01.2007 | 6% |
| 01.07.2006 | 2% |
| 01.01.2006 | 0% |
| Rates of Dearness Allowance | |
RATES OF INTEREST ON GPF
| Effective Dates | Interest Rates |
| 01.04.2014 | 08.70% |
| 01.04.2013 | 08.70% |
| 01.04.2012 | 08.80% |
| 01.04.2011 | 08.60% |
| 01.04.2003 | 08.00% |
| 01.04.2002 | 09.00% |
| 01.04.2001 | 09.50% |
| 01.04.2000 | 11.00% |
| 01.04.1988 | 12.00% |
| 01.04.1985 | 10.50% |
| 01.04.1984 | 10.00% |
| 01.04.1983 | 09.50% |
| 01.04.1982 | 08.00% |
| Rates of Interest on GPF | |
No comments:
Post a Comment