Table of DA Rates
this table may be useful you .
The DA rate increase as on 1-1-2015 is expected to be 6% ( making it a total of 113 %)
DEARNESS ALLOWANCE RATES
RATES OF INTEREST ON GPF
Effective Dates | Interest Rates |
01.04.2014 | 08.70% |
01.04.2013 | 08.70% |
01.04.2012 | 08.80% |
01.04.2011 | 08.60% |
01.04.2003 | 08.00% |
01.04.2002 | 09.00% |
01.04.2001 | 09.50% |
01.04.2000 | 11.00% |
01.04.1988 | 12.00% |
01.04.1985 | 10.50% |
01.04.1984 | 10.00% |
01.04.1983 | 09.50% |
01.04.1982 | 08.00% |
Rates of Interest on GPF |
Please Note
A few of the latest posts are seen above. For more / earlier posts, please click the link "Older Posts" above.
No comments:
Post a Comment